– Assemblymember Monique Limón
City Name | Population | Median Household Income | Median Home Value |
---|---|---|---|
Guadalupe | 7,200 | $46,420 | $1,95,900 |
Solvang | 5,500 | $74,700 | $7,26,600 |
Santa Maria | 1,02,000 | $44,547 | $3,47,100 |
Santa Barbara | 91,000 | $46,420 | $1,95,900 |
Lompoc | 43,000 | $43,000 | $54,980 |
Goleta | 31,000 | $83,446 | $7,81,900 |
Carpinteria | 14,000 | $74,764 | $8,05,100 |
Buellton | 5,000 | $88,189 | $5,41,100 |
City Name | Website Link | Phone Number |
---|---|---|
Guadalupe |
www.ci.guadalupe.ca.us Click Here |
(805) 356-3891 Call |
Solvang |
www.cityofsolvang.com Click Here |
(805) 688-5575 Call |
Santa Maria |
www.cityofsantamaria.org Click Here |
(805) 925-0951 Call |
Santa Barbara |
www.santabarbaraca.gov Click Here |
(805) 963-0611 Call |
Lompoc |
www.cityoflompoc.com Click Here |
(805) 736-1261 Call |
Goleta |
www.cityofgoleta.org Click Here |
(805) 961-7500 Call |
Carpinteria |
www.carpinteria.ca.us Click Here |
(805) 684-5405 Call |
Buellton |
www.cityofbuellton.com Click Here |
(805) 688-5177 Call |